Pages

Thursday 17 August 2017

10 x tables

10 x 1= 10
10 x2 =20
10 x 3=30
10x 4=40
10 x 5 = 50
10 x 6 =60
10 x 7 = 70
10 x 8 =80
10 x 9 = 90
10 x 10= 100
10x 11= 110
10 x12 = 120
10 x 13 = 130
10 x 14 = 140
10 x 15 = 150
10x 16 = 160
10 x 17 = 170
10 x 18 = 180
10 x 19 = 190
10 x 20 = 200
10 x21 = 210
10 x 22 = 220
10 x 23 = 230
10 x 24 = 240
10 x 25 = 250
10 x 26 = 260
10 x 27 = 270
10 x 28 = 280
10 x 29 = 290
10 x 30 = 300
10 x 40= 310
10 x 50 = 320
10 x 60 =330
10 x 70 = 340
10 x 80 = 350
10 x 90 = 360
10 x 100 = 370
10 x 110 = 380
10 x 120 = 390
10 x 130 = 400

10 x 140 = 410

1 comment:

  1. Oh Wow! It is good to see you're learning so much in maths! Can you try 9 times tables? or 3s? or one of the harder ones! It would be great if you learnt them and shared with the school! Or the WORLD!

    ReplyDelete